Our club includes runners of all speeds and abilities. Here’s a look at some of our impressive stats.
Name | Distance | Race | Time | Mile split | Date |
---|---|---|---|---|---|
Suzette Torres | 10k | Giant Race | 1:02:44 | 10:05 | 9/16/2012 |
Suzette Torres | 5k | 80's Run | 31:21 | 10:05 | 11/19/2012 |
Sunny Kim | Half | Big Sur Half | 1:33:39 | 07:08 | 11/16/14 |
Sunny Kim | 12k | Bay to Breakers | 1:02:49 | 08:25 | 5/16/2010 |
Sunny Kim | 10k | Bean Run | 43:08 | 06:56 | 9/7/2013 |
Sunny Kim | Marathon | CIM | 3:23:57 | 07:55 | 12/6/2015 |
Ame Suzuki | Half | Giant Race | 2:07:07 | 09:42 | 9/16/2012 |
Randy Cheng | 5k | Jingle All the Way 5k | 20:01 | 06:27 | 12/16/2014 |
Han Le | Marathon | Little Rock, Arkansas | 4:09:00 | 09:32 | 3/6/2011 |
Chris Blair | 5k | Bay Breeze | 24:37 | 07:55 | 8/4/2012 |
Tara Cuslidge-Staiano | Marathon | San Luis Obispo Marathon | 5:12:21 | 11:57 | 4/7/2012 |
Tara Cuslidge-Staiano | Half | Rock 'n' Roll Portland Half Marathon | 2:19:23 | 10:38 | 5/19/13 |
Greg Holtz | Marathon | SF Marathon | 3:47:05 | 08:40 | 7/29/2012 |
Drew Jacobsen | 5K | San Jose Gigante Race | 20:52 | 06:43 | 6/16/2012 |
Greg Holtz | Half | Nitro Trail | 1:42:23 | 07:49 | 6/2/2012 |
Greg Holtz | 5k | San Jose Giant Race | 19:53 | 06:23 | 6/16/2012 |
Drew Jacobsen | Half | Brazen's Coyote Hills | 1:51:24 | 08:30 | 1/28/2012 |
Veronica Kirkpatrick | Half | St. Jude Memphis half | 1:40:50 | 07:41 | 12/1/2007 |
Randy Cheng | 10k | MH Kite Run | 42:45 | 06:47 | 06/14/2014 |
Han Le | Half | San Jose Rock N Roll | 1:52:56 | 08:37 | 10/2/2011 |
Han Le | 10k | Run with the Kites | 51:27 | 08:17 | 6/11/2011 |
Randy Cheng | 8k | 408k Race to the Row | 38:37 | 07:46 | 3/11/2012 |
Drew Jacobsen | Marathon | Western Pacific Marathon | 4:22:25 | 10:01 | 5/5/2012 |
Corey Strock | 10k | Badger Cove | 1:27:34 | 14:05 | 3/17/2012 |
Corey Strock | Half | Ave of the Vines | 2:27:13 | 11:13 | 5/15/16 |
Flarinda Kusaba | Half | See Jane Run | 2:28:04 | 11:18 | 6/5/2011 |
Jennifer Casey | Half | Rock N Roll San Jose | 2:56:59 | 13:30 | 10/2/2011 |
Greg Holtz | 10k | Loop the Lagoon Fairfield | 55:51 | 08:59 | 4/30/2011 |
Drew Jacobsen | 12k | Bay to Breakers | 1:06:07 | 08:52 | 5/15/2011 |
Corey Strock | 12k | Bay To Breakers | 1:31:18 | 12:14 | 5/15/2011 |
Vipin Goel | Marathon | Silicon Valley Marathon | 4:20:57 | 09:57 | 10/25/2009 |
Matt Mullen | Half | Bay Breeze | 1:32:12 | 07:02 | 2/13/2016 |
Veronica Kirkpatirck | Marathon | Quad City Marathon | 3:38:40 | 08:20 | 9/23/2007 |
Matt Mullen | 5k | Jingle All the Way 5k | 20:04 | 06:27 | 12/03/2016 |
Flarinda Kusaba | 12k | Bay to Breakers | 1:37:34 | 13:05 | 5/15/2011 |
Drew Jacobsen | 10k | Hook & Ladder | 53:09 | 08:33 | 6/5/2011 |
Matt Mullen | 10k | Bay Breeze | 46:20 | 07:28 | 02/15/2014 |
Matt Mullen | Marathon | SF Marathon | 4:28:47 | 10:16 | 07/31/2011 |
Matt Mullen | 12k | Across the Bay 12k | 58:22 | 07:49 | 03/16/2014 |
Corey Strock | 5k | Working Man | 29:49 | 9:35 | 9/17/16 |
Samantha Oakley-Torres | Half | Rock N Roll San Jose | 2:32:59 | 11:40 | 10/2/2011 |
Elvin Low | Half | Pleasanton Half | 1:44:35 | 07:58 | 04/29/2012 |
Suzette Torres | Half | SJ Rock N Roll | 2:28:18 | 11:19 | 10/7/2012 |
Winnie Cheng | 5k | Esprit De She 5K | 27:04 | 08:10 | 08/1/2013 |
Jason Ngai | 5k | Jingle All the Way 5k | 20:50 | 06:42 | 12/15/2013 |
Jason Ngai | 10k | MH Kite Run | 43:39 | 07:01 | 06/14/2014 |
Jason Ngai | 12k | Bay to Breakers | 58:35 | 07:51 | 05/15/2011 |
Jason Ngai | Half | Summer Breeze | 1:44:46 | 07:59 | 08/03/2013 |
Jason Ngai | Marathon | Silicon Valley Marathon | 3:57:18 | 09:03 | 10/26/2008 |
Randy Cheng | Half | Bay Breeze | 1:38:10 | 07:29 | 02/16/2013 |
Monica Davis | Duathlon | Granite Bay (4M/13M/4M) | 2:09:21 | 06:10 | 04/17/2010 |
Monica Davis | 5k | Mt House Fun Run | 23:17 | 07:29 | 10/23/2010 |
Monica Davis | 10k | Run to Feed the Hungry | 49:38 | 07:59 | 11/25/2010 |
Monica Davis | Half | See Jane Run | 1:49:32 | 08:21 | 06/05/2010 |
Monica Davis | Marathon | Nike Women's | 4:10:16 | 09:33 | 10/17/2010 |
Winnie Cheng | Half | Livermore Half | 2:13:15 | 10:09 | 03/28/2014 |
Eugene Buczynski | 5k | Bah Humbug | 21:15 | 06:50 | 12/6/2008 |
Eugene Buczynski | 10k | Tracy Bean Run | 45:34 | 07:20 | 09/8/2012 |
Eugene Buczynski | Half | Avenue of the Vines | 1:46:31 | 08:07 | 05/16/2010 |
Eugene Buczynski | Marathon | Nike Women's | 4:16:58 | 09:48 | 10/17/2010 |
Eugene Buczynski | 50k | Diablo Trails Challenge | 8:58:53 | 17:21 | 03/20/2010 |
Chris Blair | Half | Hollywood Half | 2:17:50 | 10:31 | 04/6/2013 |
Amy Young-Blair | 5k | LMJS Couple's Relay | 29:10 | 09:23 | 02/24/2013 |
Amy Young-Blair | Half | Oakland | 2:08:59 | 09:56 | 03/24/2013 |
Scott Noack | Half | Kaiser Permanente Half | 2:00:21 | 09:11 | 02/3/2013 |
Scott Noack | Marathon | Napa Valley Marathon | 4:39:35 | 10:40 | 03/3/2013 |
Scott Noack | 5k | Pleasanton Half & 5k | 23:42 | 07:38 | 05/5/2013 |
Scott Noack | 50k | ITR Folsom Lake Trail Run | 7:55:14 | 15:18 | 04/27/2013 |
Dorothy Mackie | 5k | MH Kite Run | 22:18 | 07:10 | 06/8/2013 |
Jennifer Casey | 5k | MH Kite Run | 39:08 | 12:35 | 06/14/2014 |
Jennifer Casey | 10k | Bay Breeze | 1:19:06 | 12:43 | 02/15/2014 |
Jennifer Casey | Marathon | Malibu International Marathon | 6:28:11 | 14:49 | 11/13/2011 |
Jodi Morgan | 10k | Double Road Race | 58:41 | 9:27 | 12/22/2013 |
Andres De La Cruz | 5k | MH Kite Run | 21:24 | 06:53 | 06/14/2014 |
Courtney Perez | 5k | MH Kite Run | 39:14 | 12:37 | 06/14/2014 |
Winnie Cheng | 10k | Brazen Summer Breeze | 57:37 | 09:16 | 08/3/2013 |
Jodi Morgan | 5k | Fleet Feet Women's Fitness 5k | 31:21 | 10:05 | 08/18/2013 |
Sarah Mangente | 5k | Summer Breeze | 31:39 | 10:11 | 08/3/2013 |
Karen De Castro | 10k | Summer Breeze | 59:22 | 09:33 | 2/14/15 |
Sunny Kim | 5k | LMJS Couples Relay | 21:04 | 06:46 | 02/26/2013 |
Andres De La Cruz | Half | Rock n Roll San Jose | 1:44:31 | 07:58 | 10/6/2013 |
Jodi Morgan | Half | Berkeley Half Marathon | 2:13:10 | 10:09 | 11/24/2013 |
Randy Cheng | Marathon | Mountains 2 Beach | 3:25:39 | 07:50 | 05/24/2015 |
Jennifer Casey | 15k | Hot Chocolate Race | 2:16:00 | 14:35 | 01/12/2014 |
Brett Burleson | 10k | Drag N Fly | 1:11:37 | 11:31 | 09/10/2011 |
Brett Burleson | Half | Half Moon Bay International | 2:03:05 | 09:23 | 09/23/2013 |
Brett Burleson | 5k | Jingle All the Way 5kk | 25:43 | 08:16 | 12/15/2013 |
Charisma Bermudez | 15k | Double Road Race | 1:31:49 | 09:51 | 12/22/2013 |
Alex Punsalan | Half | Morgan Hill | 2:06:22 | 09:38 | 04/29/2012 |
Emmalouise Brown | Half | Coyote Hills | 1:37:38 | 07:26 | 01/24/2015 |
Lisa Brown | 5k | Jingle All the Way 5k | 22:20 | 07:11 | 12/15/2013 |
Lisa Brown | 10k | Roanne's Race | 50:07 | 08:04 | 01/01/2012 |
Lisa Brown | Half | See Jane Run Alameda | 1:52:12 | 08:33 | 06/01/2013 |
Karen De Castro | Half | Summer Breeze | 2:11:11 | 10:00 | 08/06/2016 |
Karen De Castro | 5k | Bay Breeze | 27:22 | 09:28 | 2/13/16 |
Tara Perez | Half | Tinkerbell Half | 3:00:36 | 13:47 | 01/19/2014 |
Courtney Perez | Half | Bay Breeze | 2:51:48 | 13:06 | 02/15/2014 |
Mike Price | 5k | MH Kite Run | 39:55 | 12:51 | 06/08/2013 |
Felix De Castro | 5k | Bay Breeze | 27:47 | 08:56 | 02/13/16 |
Andres De La Cruz | 50k | Diablo Trails Challenge | 8:23:23 | 16:12 | 11/03/2013 |
Andres De La Cruz | Marathon | 2 Cities Fresno | Clovis | 4:05:41 | 09:22 | 04/19/2013 |
Lisa Boulais | 5k | MH Kite Run | 30:49 | 09:55 | 06/14/2014 |
Linh Ky | 10k | MH Kite Run | 59:21 | 09:33 | 06/14/2014 |
Jack Young | 5k | MH Kite Run | 27:17 | 08:46 | 06/14/2014 |
Lien Chang | 10k | MH Kite Run | 1:03:11 | 10:10 | 06/14/2014 |
Eng Ky | 5k | MH Kite Run | 31:51 | 10:15 | 06/14/2014 |
Daniel Ky | 5k | MH Kite Run | 31:20 | 10:05 | 06/14/2014 |
Shane Nielsen | 5k | MH Kite Run | 27:11 | 08:45 | 06/14/2014 |
Jennifer Snyder | 5k | MH Kite Run | 51:42 | 16:38 | 06/14/2014 |
Sara Roberts | 5k | MH Kite Run | 34:04 | 10:57 | 06/14/2014 |
Valera Storey | 10k | MH Kite Run | 01:13:57 | 11:54 | 06/14/2014 |
Bob Anderson | 5k | Modesto | 21:54 | 07:03 | 03/20/2016 |
Linh Ky | 5k | Jingle All the Way 5k | 30:55 | 09:59 | 12/18/2013 |
Linh Ky | 12k | Bay to Breakers | 01:22:43 | 11:06 | 05/18/2014 |
Linh Ky | Half | Livermore Half | 02:09:23 | 09:52 | 03/28/2015 |
Andy Su | 5k | Jingle All the Way 5k | 30:20 | 09:46 | 12/13/2014 |
Emmalouise Brown | 8k | 408k Race to the Row | 34:54 | 07:01 | 03/01/2015 |
Emmalouise Brown | 5k | Jingle All the Way 5k | 19:44 | 06:21 | 12/12/2015 |
Patty Ibarra | 5k | Jingle All the Way 5k | 24:02 | 07:44 | 12/03/2016 |
Patty Ibarra | 10k | MH Kite Run | 49:13 | 07:55 | 06/4/2016 |
Patty Ibarra | Half | Peace Officer Memorial | 01:52:22 | 08:34 | 09/25/2015 |
Patty Ibarra | Marathon | Half Moon Bay | 4:06:27 | 09:23 | 09/18/2016 |
Megan Silveira | Half | Modesto Half | 2:52:31 | 13:09 | 3/20/16 |
Patty Ibarra | 15k | Hot Chocolate | 1:30:02 | 09:39 | 01/10/2016 |
Sunny Kim | 50k | Way Too Cool | 4:54:08 | 09:28 | 03/5/16 |
Elena Costa | Marathon | Chicago | 3:35:52 | 08:14 | 10/13/13 |
Elena Costa | Half | Pleasanton | 1:38:21 | 07:30 | 05/05/2013 |
Elena Costa | 10k | Mermaid SF | 45:05 | 07:15 | 11/10/2012 |
Elena Costa | 5k | Ave of the Vines | 21:43 | 06:59 | 05/15/2011 |
Felix De Castro | 10k | Pleasanton Run for Edu | 1:05:05 | 09:59 | 04/12/2015 |
Felix De Castro | Half | Livermore | 2:16:05 | 10:22 | 03/26/2016 |
Need to report a new personal record? Use this form to contact Matt Mullen, pr guru.